Selected Results
Results with a clear record.
Selected Songbird staged listings that sold above asking, verified against public listing and sale records across 2024 to 2026.
Selected sales
| Property | City | Sale Date | Dollars Above Asking | Percentage Above Asking |
|---|---|---|---|---|
| 3032 Trudi Ln | Burbank | June 14, 2024 | $200,000 | 13.33% |
| 17340 Hamlin St | Lake Balboa | May 5, 2025 | $50,710 | 5.60% |
| 640 S Londerry Ln | Anaheim | March 27, 2026 | $50,100 | 3.04% |
| 4902 Maytime Ln | Culver City | March 20, 2026 | $27,000 | 3.27% |
| 5417 Village Green | Los Angeles | April 28, 2025 | $25,000 | 4.76% |
| 19504 Gunlock Ave | Carson | August 7, 2024 | $20,050 | 2.42% |
| 5522 Norwalk Blvd | Whittier | July 22, 2026 | $20,000 | 2.94% |
| 6542 Ocean Crest Dr #D204 | Rancho Palos Verdes | April 30, 2026 | $16,000 | 2.91% |
| 8282 Noble Cir | Huntington Beach | April 10, 2026 | $15,000 | 1.27% |
| 1334 19th St #2 | Santa Monica | July 29, 2025 | $6,000 | 0.63% |
| 5870 Green Valley Cir #130 | Culver City | August 13, 2025 | $6,000 | 0.95% |
| 1404 Stonewood Ct | San Pedro | January 15, 2025 | $1,000 | 0.14% |
Results reflect selected Songbird projects verified against public listing and sale records across 2024 to 2026. This is a selection of documented positive outcomes, not every project. Market results depend on pricing, location, condition, and market conditions.
Request a Quote